<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Exchange</title>
	<atom:link href="http://ideaexchange.quarry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaexchange.quarry.com</link>
	<description>Sharing Ideas That Build</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:31:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>American Agriculture Tells Its Story</title>
		<link>http://ideaexchange.quarry.com/2010/03/american-agriculture-tells-its-story/</link>
		<comments>http://ideaexchange.quarry.com/2010/03/american-agriculture-tells-its-story/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:31:57 +0000</pubDate>
		<dc:creator>Brad Bremer</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[antimicrobials]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1458</guid>
		<description><![CDATA[In a recent posting  we discussed the importance of framing the debate and empowering stakeholders as opportunities to defend modern&#160;agriculture.

The U.S. livestock industry has been vocal in its response to stories which recently aired on the CBS Evening News. Two six-minute reports by Katie Couric attempt to link the use of antimicrobials with MRSA (methicillin-resistant Staphylococcus [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/03/american-agriculture-tells-its-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter? Meh. That’s for grown-ups.</title>
		<link>http://ideaexchange.quarry.com/2010/02/twitter-meh-that%e2%80%99s-for-grown-ups/</link>
		<comments>http://ideaexchange.quarry.com/2010/02/twitter-meh-that%e2%80%99s-for-grown-ups/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:11:09 +0000</pubDate>
		<dc:creator>Mo Oishi</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Pew Internet]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1438</guid>
		<description><![CDATA[Teenagers, that valuable and highly sought demographic, might not be the über-users of the Web that most of us thought they were, at least according to a recent Pew Internet study. The fact is that teens are ignoring Twitter, forgetting their blogs and aggregating around social networking&#160;sites.

While 73% of teens are members of social networking [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/02/twitter-meh-that%e2%80%99s-for-grown-ups/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a Stand for Agriculture: Defending Modern Practices a Key to Fighting World Hunger</title>
		<link>http://ideaexchange.quarry.com/2010/02/taking-a-stand-for-agriculture-defending-modern-practices-a-key-to-fighting-world-hunger/</link>
		<comments>http://ideaexchange.quarry.com/2010/02/taking-a-stand-for-agriculture-defending-modern-practices-a-key-to-fighting-world-hunger/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:38:18 +0000</pubDate>
		<dc:creator>Brad Bremer</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Green revolution]]></category>
		<category><![CDATA[high yield technologies]]></category>
		<category><![CDATA[Kansas State University Beef Cattle Institute]]></category>
		<category><![CDATA[mutagenesis]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Norman Borlaug]]></category>
		<category><![CDATA[pork]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1434</guid>
		<description><![CDATA[“Food is the moral right of all who are born into this world,” said Norman Borlaug, father of the “Green Revolution.” Borlaug, who passed away late last year, received the Nobel Peace Prize in 1970 for his work in fighting world hunger by developing high-yielding wheat crops and bringing agricultural improvements to developing&#160;countries.
Today, however, the [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/02/taking-a-stand-for-agriculture-defending-modern-practices-a-key-to-fighting-world-hunger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your tech helping or hurting your customer’s buying experience?</title>
		<link>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:48:15 +0000</pubDate>
		<dc:creator>Norm Clare</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[complex purchase]]></category>
		<category><![CDATA[Customer's buying experience]]></category>
		<category><![CDATA[highly engineered products]]></category>
		<category><![CDATA[information hurdles]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1422</guid>
		<description><![CDATA[In a complex purchase decision process for highly engineered products or services, your prospect’s journey from awareness to purchase may not occur with uniform speed. We often assume that this path is a straight line, and we invest our resources uniformly based on this uniform assumption. But greater insight into your customer’s buying experience may yield some [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Beat Before You Start</title>
		<link>http://ideaexchange.quarry.com/2010/01/don%e2%80%99t-get-beat-before-you-start/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/don%e2%80%99t-get-beat-before-you-start/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:48:06 +0000</pubDate>
		<dc:creator>Dale Kobelsky</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1323</guid>
		<description><![CDATA[A wise man once said, “Sometimes it’s not about being better, it’s about sucking less.”  In the world of marketing, often it is not the smartest one who wins - it’s the one who screws up the least.  Here are five mistakes to avoid so you don’t get beat before you&#160;start.

1) Don’t assume your customers buy [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/don%e2%80%99t-get-beat-before-you-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time for a Science of “BrandErgonomics®?”</title>
		<link>http://ideaexchange.quarry.com/2010/01/is-it-time-for-a-science-of-%e2%80%9cbrand-ergonomics%c2%ae%e2%80%9d/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/is-it-time-for-a-science-of-%e2%80%9cbrand-ergonomics%c2%ae%e2%80%9d/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:30:12 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[companion discipline]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1318</guid>
		<description><![CDATA[“Branding,” at its highest level of practice, is an art. Certainly, it draws upon a teachable understanding of the processes of meaning – how meaning is created and reinforced in the imagination, how meaning is negotiated in social groups and how meaning can be transferred from elements of the culture to the signs, products and [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/is-it-time-for-a-science-of-%e2%80%9cbrand-ergonomics%c2%ae%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small numbers can yield big customer insight</title>
		<link>http://ideaexchange.quarry.com/2009/12/small-numbers-can-yield-big-customer-insight/</link>
		<comments>http://ideaexchange.quarry.com/2009/12/small-numbers-can-yield-big-customer-insight/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:08:48 +0000</pubDate>
		<dc:creator>Tony Mohr</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1310</guid>
		<description><![CDATA[We often find many marketers tend to think they need huge budgets and a lot of customers involved to obtain any useful feedback on their products or&#160;services.
However, we’ve found that qualitative testing with modest budgets and relatively small participant numbers can produce rich insights that can make big&#160;differences.
In fact, while the right number of participants [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/12/small-numbers-can-yield-big-customer-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To pounce or not to pounce? That’s the question when it comes to how best to follow up with leads on your website</title>
		<link>http://ideaexchange.quarry.com/2009/11/to-pounce-or-not-to-pounce-that%e2%80%99s-the-key-question-when-it-comes-to-how-best-to-follow-up-with-leads-on-your-website/</link>
		<comments>http://ideaexchange.quarry.com/2009/11/to-pounce-or-not-to-pounce-that%e2%80%99s-the-key-question-when-it-comes-to-how-best-to-follow-up-with-leads-on-your-website/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:54:38 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>
		<category><![CDATA[Brian Carroll]]></category>
		<category><![CDATA[lead nurturing]]></category>
		<category><![CDATA[Website leads]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1302</guid>
		<description><![CDATA[Today’s Marketing Automation technologies give us unprecedented visibility into who are visiting our websites and what they are looking at, all in real-time. Marketers and Salespeople leveraging these new demand generation technologies face an interesting new question though: To pounce or not to&#160;pounce?

Just because we might know certain leads are currently visiting our websites and [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/11/to-pounce-or-not-to-pounce-that%e2%80%99s-the-key-question-when-it-comes-to-how-best-to-follow-up-with-leads-on-your-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Slippery Slope of Google’s SideWiki</title>
		<link>http://ideaexchange.quarry.com/2009/11/the-slippery-slope-of-google%e2%80%99s-sidewiki/</link>
		<comments>http://ideaexchange.quarry.com/2009/11/the-slippery-slope-of-google%e2%80%99s-sidewiki/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:33:43 +0000</pubDate>
		<dc:creator>Dan Skeen</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RSS Feed]]></category>
		<category><![CDATA[Sidewiki]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1292</guid>
		<description><![CDATA[It has been almost a year since Google rolled out their SearchWiki features, but with their Sept 09 integration of these features into the Google Toolbar (now called SideWiki) it means that millions of Google users are much more likely to post public comments about your web properties. Google went a step further days ago [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/11/the-slippery-slope-of-google%e2%80%99s-sidewiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Social Media Reporting Is Right for You?</title>
		<link>http://ideaexchange.quarry.com/2009/11/what-social-media-reporting-is-right-for-you/</link>
		<comments>http://ideaexchange.quarry.com/2009/11/what-social-media-reporting-is-right-for-you/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:34:32 +0000</pubDate>
		<dc:creator>Dan Skeen</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1282</guid>
		<description><![CDATA[There are so many tools out there for social media monitoring and reporting - it seems there’s some new offer in my inbox every day. Sometimes I’m asked for my opinion as to which product is best and the usual answer is (you guessed it) “it depends.” Mainly it depends on what data is most [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/11/what-social-media-reporting-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
