<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Exchange &#187; Usability Testing</title>
	<atom:link href="http://ideaexchange.quarry.com/category/topics/usability-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaexchange.quarry.com</link>
	<description>Sharing Ideas That Build</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:08:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Listen to your website to see it in new ways</title>
		<link>http://ideaexchange.quarry.com/2010/05/listen-to-your-website-to-see-it-in-new-ways/</link>
		<comments>http://ideaexchange.quarry.com/2010/05/listen-to-your-website-to-see-it-in-new-ways/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:50:31 +0000</pubDate>
		<dc:creator>Walid Hassanein</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[visual impairment]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1500</guid>
		<description><![CDATA[Recently, I had the opportunity to conduct a round of usability tests of a website with participants who had visual impairments ranging in degree from moderate to high.  What I learnt from these participants not only made the site more accessible for them, it also revealed a number of usability problems that would be encountered [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/05/listen-to-your-website-to-see-it-in-new-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your tech helping or hurting your customer’s buying experience?</title>
		<link>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:48:15 +0000</pubDate>
		<dc:creator>Norm Clare</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[complex purchase]]></category>
		<category><![CDATA[Customer's buying experience]]></category>
		<category><![CDATA[highly engineered products]]></category>
		<category><![CDATA[information hurdles]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1422</guid>
		<description><![CDATA[In a complex purchase decision process for highly engineered products or services, your prospect’s journey from awareness to purchase may not occur with uniform speed. We often assume that this path is a straight line, and we invest our resources uniformly based on this uniform assumption. But greater insight into your customer’s buying experience may yield some [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing your way out of a &#8220;Red Ocean&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/</link>
		<comments>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:01:45 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brand Experience Design]]></category>
		<category><![CDATA[Brunner & Emery]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[projective research]]></category>
		<category><![CDATA[touch points]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=520</guid>
		<description><![CDATA[The last few years have seen significant advances in the general business competency around user experience design and usability. Prodded by industry analysts such as Forrester, and enabled with a growing suite of compelling assessment tools applied both in the laboratory and on the server, executives have begun to understand the strategic business importance of getting customer experience right.]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea #1: It&#8217;s time to tune up your most important lead-generation machine your Web site.</title>
		<link>http://ideaexchange.quarry.com/2009/01/idea-1-it%e2%80%99s-time-to-tune-up-your-most-important-lead-generation-machine-%e2%80%93-your-web-site/</link>
		<comments>http://ideaexchange.quarry.com/2009/01/idea-1-it%e2%80%99s-time-to-tune-up-your-most-important-lead-generation-machine-%e2%80%93-your-web-site/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:25:54 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=305</guid>
		<description><![CDATA[This is the first in a series of articles examining ways to thrive, not just survive, in&#160;2009.
You&#8217;ve seen the research. Your customers are increasingly turning online - in search of you, your competitors and the opinions of others - as their primary source of information to support their purchase decisions. If your customers are focusing their efforts [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/01/idea-1-it%e2%80%99s-time-to-tune-up-your-most-important-lead-generation-machine-%e2%80%93-your-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Long Look at Eye Tracking</title>
		<link>http://ideaexchange.quarry.com/2008/09/practical-wisdom-a-long-look-at-eye-tracking-by-dan-skeen-practice-lead-traffic-building-solutions/</link>
		<comments>http://ideaexchange.quarry.com/2008/09/practical-wisdom-a-long-look-at-eye-tracking-by-dan-skeen-practice-lead-traffic-building-solutions/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:54:04 +0000</pubDate>
		<dc:creator>Dan Skeen</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[AOI]]></category>
		<category><![CDATA[gaze trace]]></category>
		<category><![CDATA[heat map]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=65</guid>
		<description><![CDATA[Despite a long and successful history, the design team at Sensis decided their Yellow Pages directory was ready not just for a new look, but for hundreds of them. They used hardware designed to track a viewer’s eye movements to monitor how readers accessed and navigated the 32-year-old advertiser&#160;directory.
The results were (forgive us) eye-opening. It [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/09/practical-wisdom-a-long-look-at-eye-tracking-by-dan-skeen-practice-lead-traffic-building-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persona Tips: Now That You’ve Got ’Em, How Do You Use ’Em?</title>
		<link>http://ideaexchange.quarry.com/2008/07/persona-tips-now-that-you%e2%80%99ve-got-%e2%80%99em-how-do-you-use-%e2%80%99em/</link>
		<comments>http://ideaexchange.quarry.com/2008/07/persona-tips-now-that-you%e2%80%99ve-got-%e2%80%99em-how-do-you-use-%e2%80%99em/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 19:45:49 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[primary persona]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=52</guid>
		<description><![CDATA[
Give your personas a seat at the table: Literally. We&#8217;ve developed large poster-size representations of personas for clients, who even bring them into design meetings. It helps ensure the needs of the personas stay top of&#160;mind.
Focus on the primary, accommodate the secondary: A primary persona is a customer who won&#8217;t use your product unless it [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/07/persona-tips-now-that-you%e2%80%99ve-got-%e2%80%99em-how-do-you-use-%e2%80%99em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
