<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Exchange &#187; Customer Insight</title>
	<atom:link href="http://ideaexchange.quarry.com/category/topics/customer-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaexchange.quarry.com</link>
	<description>Sharing Ideas That Build</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>“Big Brother” Is Watching –– And that’s OK with Me</title>
		<link>http://ideaexchange.quarry.com/2010/08/%e2%80%9cbig-brother%e2%80%9d-is-watching-%e2%80%93%e2%80%93-and-that%e2%80%99s-ok-with-me/</link>
		<comments>http://ideaexchange.quarry.com/2010/08/%e2%80%9cbig-brother%e2%80%9d-is-watching-%e2%80%93%e2%80%93-and-that%e2%80%99s-ok-with-me/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:39:02 +0000</pubDate>
		<dc:creator>Antonia Matthews</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1657</guid>
		<description><![CDATA[I recently watched this video in which the Wall Street Journal’s Julie Angwin speaks with CNN about online data-tracking technology and in particular, 3rd party ad networks that serve behaviorally-targeted online ads. She discusses the “shocking” amount of information that many websites collect about their users. This interview generated a lot of discussion among the [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/08/%e2%80%9cbig-brother%e2%80%9d-is-watching-%e2%80%93%e2%80%93-and-that%e2%80%99s-ok-with-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Stand for Agriculture: Defending Modern Practices a Key to Fighting World Hunger</title>
		<link>http://ideaexchange.quarry.com/2010/02/taking-a-stand-for-agriculture-defending-modern-practices-a-key-to-fighting-world-hunger/</link>
		<comments>http://ideaexchange.quarry.com/2010/02/taking-a-stand-for-agriculture-defending-modern-practices-a-key-to-fighting-world-hunger/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:38:18 +0000</pubDate>
		<dc:creator>Brad Bremer</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Industries]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[Green revolution]]></category>
		<category><![CDATA[high yield technologies]]></category>
		<category><![CDATA[Kansas State University Beef Cattle Institute]]></category>
		<category><![CDATA[mutagenesis]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Norman Borlaug]]></category>
		<category><![CDATA[pork]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1434</guid>
		<description><![CDATA[“Food is the moral right of all who are born into this world,” said Norman Borlaug, father of the “Green Revolution.” Borlaug, who passed away late last year, received the Nobel Peace Prize in 1970 for his work in fighting world hunger by developing high-yielding wheat crops and bringing agricultural improvements to developing&#160;countries.
Today, however, the [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/02/taking-a-stand-for-agriculture-defending-modern-practices-a-key-to-fighting-world-hunger/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is your tech helping or hurting your customer’s buying experience?</title>
		<link>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:48:15 +0000</pubDate>
		<dc:creator>Norm Clare</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[complex purchase]]></category>
		<category><![CDATA[Customer's buying experience]]></category>
		<category><![CDATA[highly engineered products]]></category>
		<category><![CDATA[information hurdles]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1422</guid>
		<description><![CDATA[In a complex purchase decision process for highly engineered products or services, your prospect’s journey from awareness to purchase may not occur with uniform speed. We often assume that this path is a straight line, and we invest our resources uniformly based on this uniform assumption. But greater insight into your customer’s buying experience may yield some [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small numbers can yield big customer insight</title>
		<link>http://ideaexchange.quarry.com/2009/12/small-numbers-can-yield-big-customer-insight/</link>
		<comments>http://ideaexchange.quarry.com/2009/12/small-numbers-can-yield-big-customer-insight/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:08:48 +0000</pubDate>
		<dc:creator>Tony Mohr</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1310</guid>
		<description><![CDATA[We often find many marketers tend to think they need huge budgets and a lot of customers involved to obtain any useful feedback on their products or&#160;services.
However, we’ve found that qualitative testing with modest budgets and relatively small participant numbers can produce rich insights that can make big&#160;differences.
In fact, while the right number of participants [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/12/small-numbers-can-yield-big-customer-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300 Million Reasons to Understand Your Customers</title>
		<link>http://ideaexchange.quarry.com/2009/08/300-million-reasons-to-understand-your-customers/</link>
		<comments>http://ideaexchange.quarry.com/2009/08/300-million-reasons-to-understand-your-customers/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 19:29:45 +0000</pubDate>
		<dc:creator>Tony Mohr</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1192</guid>
		<description><![CDATA[How well do you know your customers? Are you offering them an optimal online experience based on their goals, motivations and perspectives? What might the results be if you improved that&#160;experience?

Jared Spool, a leading voice in the field of product usability, recounted a fascinating story about a client engagement his firm delivered&#160;on.
Spool’s client—a $25 billion [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/08/300-million-reasons-to-understand-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Space in Cyber Space: Drawing the Line Online</title>
		<link>http://ideaexchange.quarry.com/2009/07/personal-space-in-cyber-space-drawing-the-line-online/</link>
		<comments>http://ideaexchange.quarry.com/2009/07/personal-space-in-cyber-space-drawing-the-line-online/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:34:05 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[online tracking]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1099</guid>
		<description><![CDATA[Privacy has always been a significant issue for marketers. And with technology allowing us to get better and better at obtaining, processing and storing explicit and implicit information about prospects and customers, the importance of privacy – and our respect (or lack thereof) for it – is set to&#160;escalate.

Consider my own recent experience. The other [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/07/personal-space-in-cyber-space-drawing-the-line-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Once my salespeople were blind, but now they can see</title>
		<link>http://ideaexchange.quarry.com/2009/06/once-my-salespeople-were-blind-but-now-they-can-see/</link>
		<comments>http://ideaexchange.quarry.com/2009/06/once-my-salespeople-were-blind-but-now-they-can-see/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 20:33:43 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[digital body language]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Prospect Profiler]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=940</guid>
		<description><![CDATA[The Internet has increased everyone&#8217;s opportunities. Everyone, arguably, except for those in sales. Separated by bits and bytes, and potentially thousands of miles, a prospect is too often an unknown entity to the salesperson. The salesperson has no way of knowing if the person is a troll or a truly hot sales lead. They deal [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/06/once-my-salespeople-were-blind-but-now-they-can-see/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Want to outsmart 94% of your competition?</title>
		<link>http://ideaexchange.quarry.com/2009/03/want-to-outsmart-94-of-your-competition/</link>
		<comments>http://ideaexchange.quarry.com/2009/03/want-to-outsmart-94-of-your-competition/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 15:12:18 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sirius Decisions]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=415</guid>
		<description><![CDATA[The CMO Council reports only 6% of marketers claim to have an excellent understanding of their customers. That's a staggering statistic, and it reveals a significant weakness among 94% of your marketing peers. It also represents a huge opportunity: with a deeper understanding of what makes your customers tick, you'll turn your competitors' weakness into your advantage as you make smarter customer-centered marketing investments.]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/03/want-to-outsmart-94-of-your-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What you think you know could be hurting your business</title>
		<link>http://ideaexchange.quarry.com/2009/03/what-you-think-you-know-could-be-hurting-your-business/</link>
		<comments>http://ideaexchange.quarry.com/2009/03/what-you-think-you-know-could-be-hurting-your-business/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:57:34 +0000</pubDate>
		<dc:creator>Maurice Allin</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[brainshark]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[segmentation]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=618</guid>
		<description><![CDATA[I know all I need to know about our customers. I grew up on a farm. I keep in touch with my college friends still farming. I talk to customers about my products all the time…

Sound like you? Or your peers? There are two types of organizations involved in product development and marketing for today's agricultural producer - those who base their decisions on these kinds of statements, and those who recognize their limitations.  
 
When each team member uses their individual experiences and beliefs to make decisions, there is potential danger:]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/03/what-you-think-you-know-could-be-hurting-your-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing your way out of a &#8220;Red Ocean&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/</link>
		<comments>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:01:45 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brand Experience Design]]></category>
		<category><![CDATA[Brunner & Emery]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[projective research]]></category>
		<category><![CDATA[touch points]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=520</guid>
		<description><![CDATA[The last few years have seen significant advances in the general business competency around user experience design and usability. Prodded by industry analysts such as Forrester, and enabled with a growing suite of compelling assessment tools applied both in the laboratory and on the server, executives have begun to understand the strategic business importance of getting customer experience right.]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
