<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Exchange &#187; Customer Experience</title>
	<atom:link href="http://ideaexchange.quarry.com/category/topics/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaexchange.quarry.com</link>
	<description>Sharing Ideas That Build</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimizing web conversion: There’s a formula for that.</title>
		<link>http://ideaexchange.quarry.com/2010/06/optimizing-web-conversion-there%e2%80%99s-a-formula-for-that/</link>
		<comments>http://ideaexchange.quarry.com/2010/06/optimizing-web-conversion-there%e2%80%99s-a-formula-for-that/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:22:36 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Dr. Flint McGlaughlin]]></category>
		<category><![CDATA[Friction]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[MarketingExperiments]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Value Proposition]]></category>
		<category><![CDATA[web conversion]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1504</guid>
		<description><![CDATA[Con·ver·sion n. What Does it Mean to&#160;You?
The extra point or points scored after a touchdown. Exchanging one type of money or security for another. The adoption of new religious beliefs. “Conversion” can mean different things to different people based on their perspective. As a marketer in today’s digital world, what does conversion mean to you? [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/06/optimizing-web-conversion-there%e2%80%99s-a-formula-for-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your tech helping or hurting your customer’s buying experience?</title>
		<link>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:48:15 +0000</pubDate>
		<dc:creator>Norm Clare</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Eye Tracking]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[complex purchase]]></category>
		<category><![CDATA[Customer's buying experience]]></category>
		<category><![CDATA[highly engineered products]]></category>
		<category><![CDATA[information hurdles]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1422</guid>
		<description><![CDATA[In a complex purchase decision process for highly engineered products or services, your prospect’s journey from awareness to purchase may not occur with uniform speed. We often assume that this path is a straight line, and we invest our resources uniformly based on this uniform assumption. But greater insight into your customer’s buying experience may yield some [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/is-your-tech-helping-or-hurting-your-customer%e2%80%99s-buying-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Space in Cyber Space: Drawing the Line Online</title>
		<link>http://ideaexchange.quarry.com/2009/07/personal-space-in-cyber-space-drawing-the-line-online/</link>
		<comments>http://ideaexchange.quarry.com/2009/07/personal-space-in-cyber-space-drawing-the-line-online/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:34:05 +0000</pubDate>
		<dc:creator>Richard Hill</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[online tracking]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1099</guid>
		<description><![CDATA[Privacy has always been a significant issue for marketers. And with technology allowing us to get better and better at obtaining, processing and storing explicit and implicit information about prospects and customers, the importance of privacy – and our respect (or lack thereof) for it – is set to&#160;escalate.

Consider my own recent experience. The other [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/07/personal-space-in-cyber-space-drawing-the-line-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A gust is not the Jet Stream.  Recalibrating our notions around &#8220;Loyalty&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/07/a-gust-is-not-the-jet-stream-recalibrating-our-notions-around-loyalty/</link>
		<comments>http://ideaexchange.quarry.com/2009/07/a-gust-is-not-the-jet-stream-recalibrating-our-notions-around-loyalty/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:21:15 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[digital body language]]></category>
		<category><![CDATA[Eloqua]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1083</guid>
		<description><![CDATA[The concept of “customer loyalty” has been a prominent edifice of CRM theory ­and not infrequently it has been the segmentation construct underlying customer databases and marketing programs. This idea needs to be yanked out of the cellar of CRM implementation and aired out in the sunshine of critical reflection. Yes, there is an observable [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/07/a-gust-is-not-the-jet-stream-recalibrating-our-notions-around-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where on earth are your clients?</title>
		<link>http://ideaexchange.quarry.com/2009/06/where-on-earth-are-your-clients/</link>
		<comments>http://ideaexchange.quarry.com/2009/06/where-on-earth-are-your-clients/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:05:22 +0000</pubDate>
		<dc:creator>Lorel Dawson</dc:creator>
				<category><![CDATA[Advertising & Media]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Sales Effectiveness]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[geographic information]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[satellite imagery]]></category>
		<category><![CDATA[vitual mapping]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=974</guid>
		<description><![CDATA[How often do you see your clients face-to-face? Do you have a good sense of their location and geography in relation to their supply chain, to you or to your competitors? Could there be other potential opportunities to grow your business near&#160;by?

How better to show where your clients are situated geographically than by using a [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/06/where-on-earth-are-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture’s Digital Shift Re-Visited: What Do Producers Think?</title>
		<link>http://ideaexchange.quarry.com/2009/05/agriculture%e2%80%99s-digital-shift-re-visited-what-do-producers-think/</link>
		<comments>http://ideaexchange.quarry.com/2009/05/agriculture%e2%80%99s-digital-shift-re-visited-what-do-producers-think/#comments</comments>
		<pubDate>Thu, 21 May 2009 20:16:42 +0000</pubDate>
		<dc:creator>Brad Bremer</dc:creator>
				<category><![CDATA[Agribusiness]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Agrimarketing]]></category>
		<category><![CDATA[Rural Roots]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=841</guid>
		<description><![CDATA[In a recent posting, we discussed the coming digital revolution in agriculture. Our view is that, as this occurs, a challenge for marketers will be to close the gap between brand strategy and the customer experience — between what tools like Web sites and the Internet can do to enhance the customer experience and how they&#8217;re [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/05/agriculture%e2%80%99s-digital-shift-re-visited-what-do-producers-think/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Six reasons for your organization to focus on mobile brand experience now</title>
		<link>http://ideaexchange.quarry.com/2009/05/six-reasons-for-your-organization-to-focus-on-mobile-brand-experience-now/</link>
		<comments>http://ideaexchange.quarry.com/2009/05/six-reasons-for-your-organization-to-focus-on-mobile-brand-experience-now/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:10:31 +0000</pubDate>
		<dc:creator>Norm Clare</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Peter Drucker]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=836</guid>
		<description><![CDATA[Ask yourself the following questions about your business and your brands. If you answer YES to any of them, we should&#160;talk.

Do people use your brand(s) to help them be mobile? Your brands may be inherently &#8220;out of home/office&#8221; in their consumption and&#160;use. 
Do people use your brand(s) while on the go? Contexts that favor the [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/05/six-reasons-for-your-organization-to-focus-on-mobile-brand-experience-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the four big gaps in brand experience design</title>
		<link>http://ideaexchange.quarry.com/2009/04/addressing-the-four-big-gaps-in-brand-experience-design/</link>
		<comments>http://ideaexchange.quarry.com/2009/04/addressing-the-four-big-gaps-in-brand-experience-design/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:11:35 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand compass]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=704</guid>
		<description><![CDATA[If a brand offers you an experience that feels intuitively like it&#8217;s made just for you — then that brand tends to get your attention, respect, and in some cases, even your affection. Some of the most storied innovators of the last decade — firms like Apple, Google and Nokia, have demonstrated just how important [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/04/addressing-the-four-big-gaps-in-brand-experience-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing your way out of a &#8220;Red Ocean&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/</link>
		<comments>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:01:45 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brand Experience Design]]></category>
		<category><![CDATA[Brunner & Emery]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[projective research]]></category>
		<category><![CDATA[touch points]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=520</guid>
		<description><![CDATA[The last few years have seen significant advances in the general business competency around user experience design and usability. Prodded by industry analysts such as Forrester, and enabled with a growing suite of compelling assessment tools applied both in the laboratory and on the server, executives have begun to understand the strategic business importance of getting customer experience right.]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Reality or Performance?</title>
		<link>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/</link>
		<comments>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:58:51 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[experience economy]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=74</guid>
		<description><![CDATA[The business adage that “you can’t manage what you can’t measure,” is a signature concept of the industrial economy, a period when measurement and optimization became defining management processes for value-creation. If the adage was true then, does its relevance continue today, in the period that Pine and Gilmore dubbed as the “Experience&#160;Economy”?
Certainly, if we [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
