<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Exchange &#187; Analytics &amp; ROI</title>
	<atom:link href="http://ideaexchange.quarry.com/category/topics/analytics-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaexchange.quarry.com</link>
	<description>Sharing Ideas That Build</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The zen of Web analytics: Finding strengths in numbers</title>
		<link>http://ideaexchange.quarry.com/2010/04/the-zen-of-web-analytics-finding-strengths-in-numbers/</link>
		<comments>http://ideaexchange.quarry.com/2010/04/the-zen-of-web-analytics-finding-strengths-in-numbers/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:12:44 +0000</pubDate>
		<dc:creator>Gary Watson</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[stalkholders]]></category>
		<category><![CDATA[Web analytics]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1468</guid>
		<description><![CDATA[Some things are worth repeating. That’s why I think it’s worth revisiting this two-and-a half-year-old blog post  by Avinash Kaushik. He’s a respected Web analytics guru and Analytics Evangelist for Google who has good ideas about his field to offer, even if you aren’t a Web analytics professional&#160;yourself.

If your job involves sharing information over the [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/04/the-zen-of-web-analytics-finding-strengths-in-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you getting the most from your mobile field force?</title>
		<link>http://ideaexchange.quarry.com/2009/05/are-you-getting-the-most-from-your-mobile-field-force/</link>
		<comments>http://ideaexchange.quarry.com/2009/05/are-you-getting-the-most-from-your-mobile-field-force/#comments</comments>
		<pubDate>Thu, 07 May 2009 14:33:30 +0000</pubDate>
		<dc:creator>Norm Clare</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile forms]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=804</guid>
		<description><![CDATA[
Many businesses today use technology to deeply connect mobile workers with their business processes. In fact, this connection has become a strategic component of their success. A recent IDC survey1 reveals that 70% of the surveyed organizations currently deploy at least one mobile application — and more than a third of these companies deploy multiple&#160;applications.

For [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/05/are-you-getting-the-most-from-your-mobile-field-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing your way out of a &#8220;Red Ocean&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/</link>
		<comments>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:01:45 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brand Experience Design]]></category>
		<category><![CDATA[Brunner & Emery]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[projective research]]></category>
		<category><![CDATA[touch points]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=520</guid>
		<description><![CDATA[The last few years have seen significant advances in the general business competency around user experience design and usability. Prodded by industry analysts such as Forrester, and enabled with a growing suite of compelling assessment tools applied both in the laboratory and on the server, executives have begun to understand the strategic business importance of getting customer experience right.]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are marketers shifting their advertising budgets?</title>
		<link>http://ideaexchange.quarry.com/2008/12/trendwatch-how-marketers-are-shifting-their-advertising-budgets/</link>
		<comments>http://ideaexchange.quarry.com/2008/12/trendwatch-how-marketers-are-shifting-their-advertising-budgets/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:21:13 +0000</pubDate>
		<dc:creator>Lisa Stapleton</dc:creator>
				<category><![CDATA[Advertising & Media]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Marketing Budgeting]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Marketing Sherpa]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=88</guid>
		<description><![CDATA[With the economic downturn, 60% of large companies and 29% of medium-sized companies have made cuts or are thinking of making cuts to their marketing budgets.1 How are marketers shifting their spending to respond to this&#160;challenge?

More investment is being made into online advertising compared to traditional methods – a 38% increase in online marketing investment [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/12/trendwatch-how-marketers-are-shifting-their-advertising-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Reality or Performance?</title>
		<link>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/</link>
		<comments>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:58:51 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[experience economy]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=74</guid>
		<description><![CDATA[The business adage that “you can’t manage what you can’t measure,” is a signature concept of the industrial economy, a period when measurement and optimization became defining management processes for value-creation. If the adage was true then, does its relevance continue today, in the period that Pine and Gilmore dubbed as the “Experience&#160;Economy”?
Certainly, if we [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionable Analytics</title>
		<link>http://ideaexchange.quarry.com/2008/09/trendwatch-actionable-analytics-by-paul-reader-practice-lead-lead-building-solutions/</link>
		<comments>http://ideaexchange.quarry.com/2008/09/trendwatch-actionable-analytics-by-paul-reader-practice-lead-lead-building-solutions/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:58:15 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[A/B testing]]></category>
		<category><![CDATA[lead scoring]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=71</guid>
		<description><![CDATA[Advancements in technology designed for marketers are making it possible to monitor the behaviour of people at the individual level across communication channels. There are two major ramifications of these technological developments. First, it is possible to gain insight into an individual’s historical experience interacting with your communications. Second, this intelligence may be leveraged to [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/09/trendwatch-actionable-analytics-by-paul-reader-practice-lead-lead-building-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for improving customer experience</title>
		<link>http://ideaexchange.quarry.com/2008/09/tips-for-measuring-experience/</link>
		<comments>http://ideaexchange.quarry.com/2008/09/tips-for-measuring-experience/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:56:23 +0000</pubDate>
		<dc:creator>Quarry</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Pete Seeger]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=68</guid>
		<description><![CDATA[
Identify the goals of your product. Define the experience you want for your customers by identifying your representative users, their work environment and how your product will impact their&#160;lives.
Develop your research plan. Target your established goals by identifying appropriate evaluation methods, relevant testing criteria and key goals for a successful user experience. You’re not just [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/09/tips-for-measuring-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Lead Building Solutions</title>
		<link>http://ideaexchange.quarry.com/2008/03/practical-wisdom-qa-with-paul-reader-practice-lead-lead-building-solutions/</link>
		<comments>http://ideaexchange.quarry.com/2008/03/practical-wisdom-qa-with-paul-reader-practice-lead-lead-building-solutions/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:11:31 +0000</pubDate>
		<dc:creator>Quarry</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Marketing Automation]]></category>
		<category><![CDATA[Marketing Budgeting]]></category>
		<category><![CDATA[dynamic personalization]]></category>
		<category><![CDATA[Geoff Moore]]></category>
		<category><![CDATA[Lead generation]]></category>
		<category><![CDATA[Living on the Fault Line]]></category>
		<category><![CDATA[SFA integration]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=10</guid>
		<description><![CDATA[Why is lead generation such a hot topic in marketing circles today?
There are a host of software solutions being marketed around claims of lead generation. What are the important differences among them for prospective buyers?]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/03/practical-wisdom-qa-with-paul-reader-practice-lead-lead-building-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
