<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idea Exchange &#187; Glen Drummond</title>
	<atom:link href="http://ideaexchange.quarry.com/author/gdrummond/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideaexchange.quarry.com</link>
	<description>Sharing Ideas That Build</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:57:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brand Affinity Through Exclusion</title>
		<link>http://ideaexchange.quarry.com/2010/05/brand-affinity-through-exclusion/</link>
		<comments>http://ideaexchange.quarry.com/2010/05/brand-affinity-through-exclusion/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:05:53 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Absolut]]></category>
		<category><![CDATA[brand affinity]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1565</guid>
		<description><![CDATA[Around our shop, Seth Godin’s daily blog is just like caffeine – a daily staple. I got an extra jolt when I read Seth’s recent post “Sort of&#160;Private”.
The post references Trick.ly, a URL shortener “with a twist.” As Seth says, you can share a URL, but hide it behind a question that only insiders can easily [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/05/brand-affinity-through-exclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does “relevance” come from?</title>
		<link>http://ideaexchange.quarry.com/2010/04/where-does-%e2%80%9crelevance%e2%80%9d-come-from/</link>
		<comments>http://ideaexchange.quarry.com/2010/04/where-does-%e2%80%9crelevance%e2%80%9d-come-from/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:37:38 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[Advertising & Media]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1475</guid>
		<description><![CDATA[A recent article in Ad-Age speculates on a looming battle for advertising revenues between Google and Facebook – and places all bets on Facebook emerging from this battle in pretty good&#160;shape.

The battle lines seem to be drawn along the lines of a question that borders on the philosophical:  “Where does relevance come from?”  And apparently Google and [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/04/where-does-%e2%80%9crelevance%e2%80%9d-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Time for a Science of “BrandErgonomics®?”</title>
		<link>http://ideaexchange.quarry.com/2010/01/is-it-time-for-a-science-of-%e2%80%9cbrand-ergonomics%c2%ae%e2%80%9d/</link>
		<comments>http://ideaexchange.quarry.com/2010/01/is-it-time-for-a-science-of-%e2%80%9cbrand-ergonomics%c2%ae%e2%80%9d/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:30:12 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[authenticity]]></category>
		<category><![CDATA[companion discipline]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1318</guid>
		<description><![CDATA[“Branding,” at its highest level of practice, is an art. Certainly, it draws upon a teachable understanding of the processes of meaning – how meaning is created and reinforced in the imagination, how meaning is negotiated in social groups and how meaning can be transferred from elements of the culture to the signs, products and [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2010/01/is-it-time-for-a-science-of-%e2%80%9cbrand-ergonomics%c2%ae%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Ways to get Measurement Wrong</title>
		<link>http://ideaexchange.quarry.com/2009/09/four-ways-to-get-measurement-wrong/</link>
		<comments>http://ideaexchange.quarry.com/2009/09/four-ways-to-get-measurement-wrong/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:25:40 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurement]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1252</guid>
		<description><![CDATA[Recently, we were asked by a client to  think about best practices in a user experience measurement program. We can’t tell you what we came to recommend, but we can share our starting point – a reflection on several things we’ve seen go wrong in the process of marketing measurement.


Only Measure the Things That Matter [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/09/four-ways-to-get-measurement-wrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A gust is not the Jet Stream.  Recalibrating our notions around &#8220;Loyalty&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/07/a-gust-is-not-the-jet-stream-recalibrating-our-notions-around-loyalty/</link>
		<comments>http://ideaexchange.quarry.com/2009/07/a-gust-is-not-the-jet-stream-recalibrating-our-notions-around-loyalty/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 13:21:15 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[digital body language]]></category>
		<category><![CDATA[Eloqua]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=1083</guid>
		<description><![CDATA[The concept of “customer loyalty” has been a prominent edifice of CRM theory ­and not infrequently it has been the segmentation construct underlying customer databases and marketing programs. This idea needs to be yanked out of the cellar of CRM implementation and aired out in the sunshine of critical reflection. Yes, there is an observable [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/07/a-gust-is-not-the-jet-stream-recalibrating-our-notions-around-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addressing the four big gaps in brand experience design</title>
		<link>http://ideaexchange.quarry.com/2009/04/addressing-the-four-big-gaps-in-brand-experience-design/</link>
		<comments>http://ideaexchange.quarry.com/2009/04/addressing-the-four-big-gaps-in-brand-experience-design/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:11:35 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brand compass]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[personas]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=704</guid>
		<description><![CDATA[If a brand offers you an experience that feels intuitively like it&#8217;s made just for you — then that brand tends to get your attention, respect, and in some cases, even your affection. Some of the most storied innovators of the last decade — firms like Apple, Google and Nokia, have demonstrated just how important [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/04/addressing-the-four-big-gaps-in-brand-experience-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Avoiding the DBPP* Syndrome</title>
		<link>http://ideaexchange.quarry.com/2009/04/avoiding-the-dbpp-syndrome/</link>
		<comments>http://ideaexchange.quarry.com/2009/04/avoiding-the-dbpp-syndrome/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:06:24 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Chip and Dan Heath]]></category>
		<category><![CDATA[Cialdini]]></category>
		<category><![CDATA[Cicero]]></category>
		<category><![CDATA[Clay Christensen]]></category>
		<category><![CDATA[John Maeda]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=685</guid>
		<description><![CDATA[(*Death By&#160;PowerPoint)
Recently we had a client solicit our support in developing a presentation for a very, very, important meeting. The content was deep, and the meeting duration long. In other words, the prospects for &#8220;Death by PowerPoint&#8221; were extremely&#160;high.
As we began to tackle the assignment, we felt it was a good idea to set out [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/04/avoiding-the-dbpp-syndrome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing your way out of a &#8220;Red Ocean&#8221;</title>
		<link>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/</link>
		<comments>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:01:45 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Insight]]></category>
		<category><![CDATA[Usability Testing]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[Brand Experience Design]]></category>
		<category><![CDATA[Brunner & Emery]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[projective research]]></category>
		<category><![CDATA[touch points]]></category>

		<guid isPermaLink="false">http://ideaexchange.quarry.com/?p=520</guid>
		<description><![CDATA[The last few years have seen significant advances in the general business competency around user experience design and usability. Prodded by industry analysts such as Forrester, and enabled with a growing suite of compelling assessment tools applied both in the laboratory and on the server, executives have begun to understand the strategic business importance of getting customer experience right.]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2009/02/designing-your-way-out-of-a-red-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Media 2.0” issue</title>
		<link>http://ideaexchange.quarry.com/2008/12/the-%e2%80%9cmedia-20%e2%80%9d-issue/</link>
		<comments>http://ideaexchange.quarry.com/2008/12/the-%e2%80%9cmedia-20%e2%80%9d-issue/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:21:51 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[Advertising & Media]]></category>
		<category><![CDATA[All posts]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Marketing Budgeting]]></category>
		<category><![CDATA[Search Engine Marketing (SEM)]]></category>
		<category><![CDATA[media plan]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=91</guid>
		<description><![CDATA[In the face of present economic uncertainty, we can predict that some media plans will be slashed to cut cost, some will be scaled up to grab share of voice, and some will be refurbished to cut waste and improve efficiency. Each may be the right choice in your business, but readers most interested in [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/12/the-%e2%80%9cmedia-20%e2%80%9d-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Reality or Performance?</title>
		<link>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/</link>
		<comments>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:58:51 +0000</pubDate>
		<dc:creator>Glen Drummond</dc:creator>
				<category><![CDATA[All posts]]></category>
		<category><![CDATA[Analytics & ROI]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[experience economy]]></category>

		<guid isPermaLink="false">http://ideaexchange.dev.quarry.com/blog/?p=74</guid>
		<description><![CDATA[The business adage that “you can’t manage what you can’t measure,” is a signature concept of the industrial economy, a period when measurement and optimization became defining management processes for value-creation. If the adage was true then, does its relevance continue today, in the period that Pine and Gilmore dubbed as the “Experience&#160;Economy”?
Certainly, if we [...]]]></description>
		<wfw:commentRss>http://ideaexchange.quarry.com/2008/09/measuring-reality-or-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
